man loan
NAME
loan - Calclulate a mortgage or loan repayment schedule
SYNOPSIS
loan [-options] [payment_file]
DESCRIPTION
The loan command calculates a mortgage or loan repayment schedule. loan can be run
either interactively or with a pre-built payments file.
ARGUMENTS
payment_file
Following is an example payments file:
java: cat examples/loan.test
148000 /* loan amount */
7.5 /* interest rate */
15 /* years to pay */
1371.98 /* actual payment */
11/01/1992 /* payments start */
12 /* months to show */
#
# loan -l 148000 -i 7.5 -p 1371.98 -s 11/1/1992
## is specified above, this file|method calculates in extra payments
## (this example, of course, is entirely fictitious)
#
# date amt due
# ---- --- ---
+ /* extra payments */
1 12/01/1993 3350 12/1993
2 11/25/1994 6300 11/1994
Note that the file may include comments. The order of the first 6 lines
corresponds with interactive use. The + indicates extra payments are going
to be included.
OPTIONS
-output filename
output file specification.
-loan amount
loan amount.
-interest interest
interest rate.
-years years
years to repay (default: 0).
-payment payment
payment amount.
-start start
start date (month/day/year).
-months show
months to show (default: 24). The number of months show will be after the
last extra payment. An end-of-year line is always displayed.
-verbose
verbose option.
-? Display terse help message.
EXAMPLES
An interactive run, note the calculate default payment can be changed:
java: loan
Loan Amount? 1000
Interest Rate? 10
Years? 1
Minimum Payment: 87.92
Minimum Payment 87.92, Actual? 87.92
Payment Start (Month/Day/Year)? 3/1/99
Number of months to show? 1
Pay# Due Payment Princ. Inter. Int.Total Balance Int(YTD) Date
---- --- ------- ------ ------ --------- ------- -------- ----
87.92 10.00% 1000.00 03/01/1999
#0001 03/1999 87.92 79.59 8.33 8.33 920.41
#0010 12/1999 87.92 85.76 2.16 52.81 173.61 52.81
#0012 02/2000 87.87 87.14 0.73 54.99 0.00 2.18
An interactive run with command line supplied options. This example is the same as
above except it defaulted to today since no start month was provided:
java: loan -loan 1000 -int 10 -years 1 -months 1
Minimum Payment: 87.92
Pay# Due Payment Princ. Inter. Int.Total Balance Int(YTD) Date
---- --- ------- ------ ------ --------- ------- -------- ----
87.92 10.00% 1000.00 05/17/1999
#0001 05/1999 87.92 79.59 8.33 8.33 920.41
#0008 12/1999 87.92 84.35 3.57 47.78 344.42 47.78
#0012 04/2000 87.87 87.14 0.73 54.99 0.00 7.21
Following is a more advanced run using a payments file example show above in ARGU-
MENTS:
java: loan examples/loan.test
Minimum Payment: 1371.98
Pay# Due Payment Princ. Inter. Int.Total Balance Int(YTD) Date
---- --- ------- ------ ------ --------- ------- -------- ----
1371.98 7.50% 148000.00 11/01/1992
11/1992 1371.98 446.98 925.00 925.00 147553.02
12/1992 1371.98 449.77 922.21 1847.21 147103.25 1847.21
01/1993 1371.98 452.58 919.40 2766.61 146650.67
02/1993 1371.98 455.41 916.57 3683.18 146195.26
03/1993 1371.98 458.26 913.72 4596.90 145737.00
04/1993 1371.98 461.12 910.86 5507.76 145275.88
05/1993 1371.98 464.01 907.97 6415.73 144811.87
06/1993 1371.98 466.91 905.07 7320.80 144344.96
07/1993 1371.98 469.82 902.16 8222.96 143875.14
08/1993 1371.98 472.76 899.22 9122.18 143402.38
09/1993 1371.98 475.72 896.26 10018.44 142926.66
10/1993 1371.98 478.69 893.29 10911.73 142447.97
11/1993 1371.98 481.68 890.30 11802.03 141966.29
12/1993 1371.98 484.69 887.29 12689.32 141481.60 10842.11
#01.0 12/1993 3350.00 3350.00 138131.60 12/01/1993
01/1994 1371.98 508.66 863.32 13552.64 137622.94
02/1994 1371.98 511.84 860.14 14412.78 137111.10
03/1994 1371.98 515.04 856.94 15269.72 136596.06
04/1994 1371.98 518.25 853.73 16123.45 136077.81
05/1994 1371.98 521.49 850.49 16973.94 135556.32
06/1994 1371.98 524.75 847.23 17821.17 135031.57
07/1994 1371.98 528.03 843.95 18665.12 134503.54
08/1994 1371.98 531.33 840.65 19505.77 133972.21
09/1994 1371.98 534.65 837.33 20343.10 133437.56
10/1994 1371.98 538.00 833.98 21177.08 132899.56
11/1994 1371.98 541.36 830.62 22007.70 132358.20
#02.0 11/1994 6300.00 6300.00 126058.20 11/25/1994
12/1994 1371.98 584.12 787.86 22795.56 125474.08 10106.24
01/1995 1371.98 587.77 784.21 23579.77 124886.31
02/1995 1371.98 591.44 780.54 24360.31 124294.87
03/1995 1371.98 595.14 776.84 25137.15 123699.73
04/1995 1371.98 598.86 773.12 25910.27 123100.87
05/1995 1371.98 602.60 769.38 26679.65 122498.27
06/1995 1371.98 606.37 765.61 27445.26 121891.90
07/1995 1371.98 610.16 761.82 28207.08 121281.74
08/1995 1371.98 613.97 758.01 28965.09 120667.77
09/1995 1371.98 617.81 754.17 29719.26 120049.96
10/1995 1371.98 621.67 750.31 30469.57 119428.29
11/1995 1371.98 625.55 746.43 31216.00 118802.74
12/1995 1371.98 629.46 742.52 31958.52 118173.28 9162.96
12/1996 1371.98 678.33 693.65 40554.71 110305.71 8596.19
12/1997 1371.98 730.99 640.99 48540.12 101827.36 7985.41
12/1998 1371.98 787.74 584.24 55867.34 92690.82 7327.22
12/1999 1371.98 848.89 523.09 62485.27 82844.99 6617.93
12/2000 1371.98 914.80 457.18 68338.83 72234.79 5853.56
12/2001 1371.98 985.81 386.17 73368.71 60800.91 5029.88
12/2002 1371.98 1062.34 309.64 77510.95 48479.39 4142.24
12/2003 1371.98 1144.82 227.16 80696.63 35201.31 3185.68
12/2004 1371.98 1233.69 138.29 82851.50 20892.42 2154.87
12/2005 1371.98 1329.47 42.51 83895.54 5472.70 1044.04
05/2006 71.66 71.21 0.45 83982.42 0.00 86.88
NOTES
loan has been tested under Digital UNIX, IRIX, and UNICOS[/mk], and VMS.
This command utilizes the cci command parser utilized by non-UNIX operating systems
instead of the traditional UNIX getopt() parsing. Options have been defined to
"look like" UNIX style options, but can be spelled out or generally abbreviated.
For example -v is the same as -verbose. Because of this multiple options must be
space separated and the hyphen is part of the option name. Also because of this
order of options and arguments is irrelevant.
ACKNOWLEDGEMENTS
Written at the University of Alaska. Ongoing maintenance via SourceForge by Denali
Sun Consulting.
Suggestions or bug reports can be directed to denalisun907@gmail.com.
loan was based on a Fortran freeware distribution available with Honeywell GCOS in
the late 1970s, and was rewritten in C under VMS in the mid 1980s and has seen sig-
nificant enhancements in options.